Team USA Alumni#
Please NOTE: The following information is based on verifiable records, but may not be entirely complete. If you served on a U.S. National Team and are not listed below, please e-mail the national office with the details, including year of appointment, how you qualified and contact information so that we can do some research and get back with you. For team rosters since 1990, please refer to the U.S. National Team documentation. Also - please remember - this is not a comprehensive list of national titles, but indicates only those performances which earned the cited individual an appointment to the U.S. National Team (plus World Championship & Pan American Team service).
U.S. Team Athlete | Team Qualifying Titles & Appointments |
Ed Andrews | 1986 World Championship Team (Singles) 1986 National Singles, #1 1985 National Singles, #1 1981 World Championship Team (Singles) 1981 National Doubles, #1 w/Mark Martino 1981 National Singles, #1 |
Lisa Anthony | 1988 World Championship Team (Alternate) |
Tim Anthony | 1985 National Doubles, #1 w/Andy Roberts |
Malia Kamahoahoa Bailey | 1996 World Championship Team (Singles) 1996 National Singles, #4 1995 National Singles, #2 1994 National Singles, #4 1993 National Singles, #2 1992 World Championship Team (Doubles w/Robin Levine) 1992 National Singles, #3 1991 National Singles, #4 1990 World Championship Team (Doubles w/Jackie Paraiso) 1990 U.S. Olympic Festival, #1 Doubles w/Jackie Paraiso 1990 National Singles, #5 1988 National Doubles, #1 w/Toni Bevelock 1986 World Championship Team (Singles) 1985 National Doubles, #1 w/Toni Bevelock 1984 World Championship Team (Doubles w/Carol Frenck) 1983 National Doubles, #1 w/Carol Frenck |
Gary Baker | 1994 World Championship Team (Wheelchair) 1994 National Singles, #2 Wheelchair 1992 World Championship Team (Wheelchair) 1992 National Singles, #2 Wheelchair |
Cindy Baxter | 1986 World Championship Team (Singles) 1986 National Singles, #1 1985 National Singles, #1 1984 World Championship Team (Singles) 1983 National Singles, #1 1981 World Championship Team (Singles) 1981 National Singles, #1 |
Toni Bevelock | 1991 National Singles, #2 1990 World Championship Team (Singles) 1990 National Singles, #2 1988 World Championship Team (Singles) 1988 National Doubles, #1 w/Malia Bailey 1988 National Singles, #1 1987 National Intercollegiate, #1 1986 World Championship Team (Singles) 1985 National Doubles, #1 w/Malia Kamahoahoa |
Joel Bonnett | 1992 National Doubles, #1 w/Bill Sell |
Karen Borga | 1981 World Championship Team (Doubles w/Mary Ann Cluess) |
Tammy Brockbank | 1997 World Intercollegiates, #1 Singles 1996 World Intercollegiates, #1 Singles 1995 World Intercollegiates, #1 Singles |
Michael Bronfeld | 1999 Pan American Team (Singles) 1999 National Singles, #2 1998 National Singles, #2 1997 National Singles, #2 1995 National Singles, #1 1995 Pan American Team (Singles) 1994 World Championship Team (Singles) 1994 National Singles, #1 1993 National Singles, #2 1992 World Championship Team (Singles) 1992 National Singles, #5 1988 National Intercollegiates, #1 |
Rocky Carson | 2000 US Team, World Championships (Singles) 2000 National Singles, #1 1998 World Championship Team (Singles) 1998 National Intercollegiates, #1 |
Jim Cascio | 1988 World Championship Team (Singles) 1987 National Singles, #1 |
Mary Ann Cluess | 1981 World Championship Team (Doubles w/Karen Borga) |
Lynn Coburn | 1995 National Singles, #5 (alternate) 1992 National Singles, #7 1991 National Singles, #5 |
Chris Cole | 1992 World Championship Team (Singles) 1992 National Singles, #1 1991 National Singles, #9 |
Yesenia Delbusto | 1997 National Doubles, #2 w/Kersten Hallander |
Cindy Doyle | 1992 World Intercollegiate, #1 1989 Intercollegiate, #1 1989 National Doubles, #1 w/Michelle Gilman |
Tim Doyle | 1990 National Singles, #1 1990 World Championship Team (Singles) 1989 National Singles, #1 |
Marci Drexler | 1984 World Championship Team (Singles) 1984 National Singles, #1 |
Doug Eagle | 2000 US Team, World Championships (Singles) 2000 National Singles, #2 1998 National Doubles, #2 w/Drew Kachtik |
John Ellis | 1995 Pan American Team (Singles) 1994 National Singles, #2 1994 World Championship Team (Doubles w/Eric Muller) 1993 National Doubles, #1 w/Eric Muller 1993 National Singles, #1 1992 National Singles, #2 1991 National Doubles, #1 w/Eric Muller |
Mike Engel | 1993 National Singles, #4 |
Jeff Evans | 1993 U.S. Olympic Festival, #1 Doubles w/Todd O'Neil |
Chris Evon | 1994 National Singles, #5 (alternate) |
Dan Factor | 1983-84? |
Barbara Faulkenberry | 1981 World Championship Team (Singles) 1981 National Intercollegiate, #1 1980 National Intercollegiate, #1 1979 National Intercollegiate, #1 |
Laura Fenton | 2000 National Doubles, #1 w/Jackie Paraiso 1999 Pan American Team (Singles) 1999 National Singles, #2 1999 National Doubles, #2 w/Jackie Paraiso 1997 National Singles, #4 1995 National Singles, #4 1994 World Championship Team (Doubles w/Jackie Gibson) 1993 National Doubles, #1 w/Michelle Gould |
Dan Ferris | 1984 National Singles, #1 1983 National Singles, #1 |
Jim Floyd | 1990 National Doubles, #1 w/Tim Hansen |
Dan Fowler | 2000 National Singles, #4 1995 National Singles, #2 |
Larry Fox | 1981 National Intercollegiate, #1 1981 World Championship Team (Singles) |
Brian Fredenberg | 1999 National Singles, #3 |
Carol Frenck | 1984 World Championship Team (Doubles w/M.Kamahoahoa) 1983 National Doubles, #1 w/Malia Kamahoahoa 1981 National Doubles, #1 w/Andrea Katz |
Doug Ganim | 1999 Pan American Team (Doubles w/Drew Kachtik) 1998 National Doubles, #1 w/Dan Obremski 1996 National Doubles, #2 w/Dan Obremski 1995 National Singles, #4 1994 National Singles, #4 1992 World Championship Team (Doubles w/Eric Muller) 1992 National Singles, #4 1991 U.S. Olympic Festival doubles, #1 w/Brian Hawkes 1991 National Singles, #8 1990 World Championship Team (Doubles w/Dan Obremski) 1990 U.S. Olympic Festival Doubles, #1 w/ Dan Obremski 1989 National Doubles, #1 w/Dan Obremski 1988 World Championship Team (Doubles w/Dan Obremski) 1987 National Doubles, #1 w/Dan Obremski 1986 National Doubles, #1 w/Dan Obremski 1984 World Championship Team (Singles) |
Kelly Gelhaus | 1996 National Singles, #4 |
Lance Gilliam | 1988 World Championship Team (Singles) |
Ruben Gonzalez | 2000 National Doubles, #2 w/Mike Guidry 2000 US Team, World Championships (Doubles w/Mike Guidry) 1999 National Doubles, #1 w/Mike Guidry 1998 World Championship Team (Singles) 1998 National Singles, #4 1997 National Singles, #3 1996 World Championship Team (Singles) 1996 National Singles, #1 |
Michelle Gilman Gould | 1998 National Singles, #4 1997 National Singles, #1 1996 National Doubles, #1 w/Cheryl Gudinas 1996 World Championship Team (Singles) 1996 National Singles, #1 1995 National Doubles, #1 w/Cheryl Gudinas 1995 National Singles, #1 1995 Pan American Team (Singles) 1994 World Championship Team (Singles) 1994 National Singles, #2 1993 National Doubles, #1 w/Laura Fenton 1993 National Singles, #1 1992 World Championship Team (Singles) 1992 National Singles, #1 1991 National Doubles, #1 w/Jackie Paraiso Gibson 1991 National Singles, #1 1990 World Championship Team (Singles) 1990 National Doubles, #1 w/Jackie Paraiso Gibson 1990 U.S. Olympic Festival, #1 1990 National Singles, #1 1989 National Doubles, #1 w/Cindy Doyle 1989 National Singles, #1 1989 National High Schools, #1 1988 World Championship Team (Singles) 1986 World Championship Team (Doubles w/Connie Peterson) |
Diane Green (Bullard) | 1988 World Championship Team (Doubles w/Trina Rasmussen) 1987 National Singles, #1 1984 National Doubles, #1 w/Julie Pinnell 1982 National Singles, #1 |
Cheryl Gudinas | 2000 US Team, World Championships (Singles) 2000 National Singles, #1 1999 Pan American Team (Singles) 1999 National Singles, #1 1998 World Championship Team (Singles) 1998 National Singles, #3 1997 National Singles, #2 1996 National Doubles, #1 w/Michelle Gould 1996 World Championship Team (Singles) 1996 National Singles, #2 1995 National Doubles, #1 w/Michelle Gould 1995 U.S. Olympic Festival, #1 1995 National Singles, #3 1995 Pan American Team (Singles) 1994 World Championship Team (Singles) 1994 U.S. Olympic Festival, #1 1994 National Singles, #3 1993 U.S. Olympic Festival, #1 |
Mike Guidry | 2000 National Doubles, #2 w/Ruben Gonzalez 2000 US Team, World Championships (Doubles w/Ruben Gonzalez) 1999 National Doubles, #1 w/Ruben Gonzalez 1991 National Singles, #6 1990 National Singles, #5 1989 National Juniors, #1 1988 Junior Olympics, #1 |
Tammy Hajjar | 1982 National Doubles, #1 w/Beth Latini |
Kersten Hallander | 2000 US Team, World Championships (Doubles w/Kim Russell) 2000 National Singles, #3 2000 National Doubles, #2 w/Kim Russell 1998 World Championship Team (Singles) 1997 National Doubles, #2 w/Yesenia Delbusto |
Tim Hansen | 1997 National Doubles, #2 w/James Lorello 1991 National Singles, #7 1990 National Doubles, #1 w/Jim Floyd |
Brian Hawkes | 1988 National Doubles, #1 w/Bill Sell |
Jack Huczek | 2000 National Singles, #3 |
Egan Inoue | 1990 World Championship Team (Singles) 1990 National Singles, #2 1990 U.S. Olympic Festival, #1 1986 World Championship Team (Singles) |
Tony Jelso | 1994 U.S. Olympic Festival, #1 Doubles w/Sudsy Monchik 1993 U.S. Olympic Festival, #1 |
Mary Dee Kirchoff | 1984 3rd place Nationals 1984 World Champion 1985 Semi-Finalist World Games 1985 Semi-Finalist Pan Americas |
Drew Kachtik | 1999 Pan American Team (Doubles w/Doug Ganim) 1998 National Doubles, #2 w/Doug Eagle 1990 World Championship Team (Singles) 1990 National Singles, #3 |
Ken Kaihlanen | 1984 World Championship Team (Singles) |
Adam Karp | 2000 National Doubles, #1 w/Andy Roberts 1999 Pan American Team (Singles) 1999 National Singles, #1 1999 National Doubles, #2 w/Andy Roberts 1998 World Championship Team (Doubles w/Bill Sell) 1998 National Singles, #1 1997 National Doubles, #1 w/Bill Sell 1997 National Singles, #4 1996 World Championship Team (Doubles w/Bill Sell) 1995 National Doubles, #1 w/Bill Sell 1995 U.S. Olympic Festival, #1 |
Andrea Katz | 1981 National Doubles, #1 w/Carol Frenck |
Vince Kelley | 1992 National Singles, #7 |
Dot Fischl Kelly | 1992 National Singles, #6 1987 National Singles, #3 1985 National Singles, #3 1982 National Singles, #3 |
Kaye Kuhfeld | 1993 National Singles, #5 (alternate) 1992 World Championship Team (Singles) 1992 National Singles, #4 1990 World Championship Team (Singles) 1990 National Singles, #3 |
Steve Kuketz | 1996 World Championship Team (Wheelchair) 1996 National Singles, #2 Wheelchair |
Jeff Kwartler | 1981 World Championship Team (Doubles w/Mark Malowitz) |
Beth Latini | 1982 National Doubles, #1 w/Tammy Hajjar |
Robin Levine | 1999 National Singles, #3 1999 National Doubles, #1 w/Kim Russell 1998 World Championship Team (Singles) 1998 National Singles, #1 1998 National Doubles, #2 w/Kim Russell 1995 Pan American Team (Singles) 1994 World Championship Team (Singles) 1994 National Singles, #1 1993 National Singles, #4 1992 World Championship Team (Doubles w/Malia Bailey) 1992 National Singles, #5 1991 Olympic Festival, #1, Doubles w/Kim Russell 1988 World Championship Team (Singles) 1988 Intercollegiates, #1 |
Mike Locker | 1995 U.S. Olympic Festival, #1 Doubles w/Todd O'Neil |
James Lorello | 1997 National Doubles, #2 w/Tim Hansen |
Mary Lyons | 1992 National Doubles, #1 w/Susan Morgan Pfahler |
Joy Paraiso MacKenzie | 1999 Pan American Team (Doules w/Jackie Paraiso) 1998 World Championship Team (Doubles w/Jackie Paraiso) 1998 National Doubles, #1 w/Jackie Paraiso 1997 National Doubles, #1 w/Jackie Paraiso 1996 World Championship Team (Doubles w/Jackie Paraiso) 1996 National Doubles, #2 w/Jackie Paraiso Gibson 1995 National Doubles, #2 w/Jackie Paraiso Gibson 1995 U.S. Olympic Festival, #1 Doubles w/Jackie Paraiso Gibson 1995 Pan American Team (Doubles w/Jackie Paraiso Gibson) 1994 National Doubles, #1 w/Jackie Paraiso Gibson 1994 U.S. Olympic Festival, #1 Doubles w/Jackie Paraiso Gibson 1993 U.S. Olympic Festival, #1 Doubles w/Jackie Paraiso Gibson |
Mark Malowitz | 1981 World Championship Team (Doubles w/Jeff Kwartler) |
Elaine Mardas (Hooghe) | 1991 World Intercollegiate, #1 |
Connie Peterson Martin | 1986 World Championship Team (Doubles w/Michelle Gilman) |
Mark Martino | 1981 National Doubles, #1 w/Ed Andrews 1981 World Championship Team (Singles) |
Betsy Massie | 1981 World Championship Team (Singles) |
Sudsy Monchik | 1995 Pan American Team (Doubles w/Tim Sweeney) 1994 National Doubles, #1 w/Tim Sweeney 1994 U.S. Olympic Festival, #1 Doubles w/Tony Jelso |
Tom Montalbano | 1986 National Singles, #3 |
Mona Mook | 1987 National Doubles, #1 w/Trina Rasmussen 1986 National Doubles, #1 w/Trina Rasmussen |
Eric Muller | 1999 National Singles, #4 1996 World Intercollegiates, #1 Singles 1995 National Singles, #5 (alternate) 1994 World Championship Team (Doubles w/John Ellis) 1993 National Doubles, #1 w/John Ellis 1992 World Championship Team (Doubles w/Doug Ganim) 1991 National Doubles, #1 w/John Ellis |
Jack Newman | 1983 National Intercollegiates, #1 Singles 1982 National Singles, #1 1982 National Intercollegiate, #1 Singles 1981 National Singles, semifinalist (World Team alternate) |
Jack Nolan | 1986 World Championship Team (Doubles w/Todd O'Neil) |
Dan Obremski | 1998 World Championship Team (Singles) 1998 National Singles, #3 1998 National Doubles, #1 w/Doug Ganim 1997 National Singles, #1 1996 National Doubles, #2 w/Doug Ganim 1990 World Championship Team (Doubles w/Doug Ganim) 1990 U.S. Olympic Festival Doubles, #1 w/Doug Ganim 1989 National Doubles, #1 w/Doug Ganim 1988 World Championship Team (Doubles w/Doug Ganim) 1987 National Doubles, #1 w/Doug Ganim 1986 National Doubles, #1 w/Doug Ganim 1984 National Doubles, #1 w/Kelvin VanTrease |
Todd O'Neil | 1996 National Doubles, #1 w/Derek Robinson 1996 World Championship Team (Singles) 1996 National Singles, #2 1995 National Doubles, #2 w/Derek Robinson 1995 U.S. Olympic Festival, #1 Doubles w/Mike Locker 1993 U.S. Olympic Festival, #1 Doubles w/Jeff Evans 1990 World Intercollegiate, #1 1986 World Championship Team (Doubles w/Jack Nolan) |
Jackie Paraiso(Gibson) | 2000 National Singles, #2 2000 National Doubles, #1 w/Laura Fenton 2000 US Team, World Championships (Singles) 1999 Pan American Team (Doubles w/Joy MacKenzie) 1999 National Singles, #4 1999 National Doubles, #2 w/Laura Fenton 1998 World Championship Team (Doubles w/Joy MacKenzie) 1998 National Doubles, #1 w/Joy MacKenzie 1997 National Doubles, #1 w/Joy MacKenzie 1997 National Singles, #3 1996 National Doubles, #2 w/Joy MacKenzie 1996 World Championship Team (Doubles w/Joy MacKenzie) 1996 National Singles, #3 1995 National Doubles, #2 w/Joy MacKenzie 1995 U.S. Olympic Festival, #1 Doubles w/Joy MacKenzie 1995 Pan American Team (Doubles w/Joy MacKenzie) 1994 National Doubles, #1 w/Joy MacKenzie 1994 World Championship Team (Doubles w/Laura Fenton) 1994 U.S. Olympic Festival, #1 Doubles w/Joy MacKenzie 1993 U.S. Olympic Festival, #1 Doubles w/Joy MacKenzie 1993 National Singles, #3 1992 World Championship Team (Singles) 1992 National Singles, #2 1991 National Doubles, #1 w/Michelle Gilman 1991 National Singles, #3 1990 National Doubles, #1 w/Michelle Gilman 1990 World Championship Team (Doubles w/Malia Bailey) 1990 U.S. Olympic Festival, #1 Doubles w/Malia Bailey 1990 National Singles, #4 |
Joey Paraiso | 1992 National Singles, #6 |
Chip Parmelly | 1994 World Championship Team (Wheelchair) 1994 National Singles, #1 Wheelchair 1992 World Championship Team (Wheelchair) 1992 National Singles, #1 Wheelchair 1990 World Championship Team (Wheelchair) 1990 National Singles, #1 Wheelchair |
Susan Morgan Pfahler | 1992 National Doubles, #1 w/Mary Lyons |
Julie Pinnell | 1984 National Doubles, #1 w/Diane Green Bullard |
Rhonda Rajsich | 2000 National Singles, #4 |
Brian Rankin | 1995 National Singles, #3 |
Trina Rasmussen | 1988 World Championship Team (Doubles w/Diane Green) 1987 National Doubles, #1 w/Mona Mook 1986 National Doubles, #1 w/Mona Mook |
Scott Reiff | 1993 National Singles, #5 (alternate) |
Andy Roberts | 2000 National Doubles, #1 w/Adam Karp 1999 National Doubles, #2 w/Adam Karp 1990 National Singles, #4 1988 World Championship Team (Singles) 1987 National Singles, #1 1987 National Intercollegiate, #1 1986 World Championship Team (Singles) 1985 National Doubles, #1 w/Tim Anthony 1985 National Intercollegiate, #1 1984 World Championship Team (Singles) 1984 National Intercollegiate, #1 |
Derek Robinson | 1996 National Doubles, #1 w/Todd O'Neil 1996 World Championship Team (Singles) 1996 National Singles, #3 1995 National Doubles, #2 w/Todd O'Neil 1995 Pan American Team (Singles) 1994 World Championship Team (Singles) 1994 U.S. Olympic Festival, #1 |
Kim Russell | 2000 National Doubles, #2 w/Kersten Hallander 2000 US Team, World Championships (Doubles w/Kersten Hallander) 1999 National Doubles, #1 w/Robin Levine 1998 National Doubles, #2 w/Robin Levine 1992 National Singles, #8 1991 Olympic Festival, #1 Doubles w/Robin Levine 1990 World Intercollegiate, #1 |
Scott Schafer | 1981 National Singles, semifinalist (World Team alternate) |
Bill Sell | 1998 World Championship Team (Doubles w/Adam Karp) 1997 National Doubles, #1 w/Adam Karp 1995 National Doubles, #1 w/Adam Karp 1992 National Doubles, #1 w/Joel Bonnett 1992 National Singles, #8 1988 National Doubles, #1 w/Brian Hawkes |
Brian Simpson | 1997 World Intercollegiates, #1 |
Rick Slaughter | 1996 World Championship Team (Wheelchair) 1996 National Singles, #1 Wheelchair |
Tanya Spangler | 1993 World Intercollegiates, #1 |
Kerri Stoffregen | 1994 World Intercollegiates, #1 |
Tim Sweeney | 1995 Pan American Team (Doubles w/Sudsy Monchik) 1994 National Doubles, #1 w/Sudsy Monchik 1994 World Championship Team (Singles) 1994 National Singles, #3 1994 World Intercollegiates, #1 1993 National Singles, #3 1993 World Intercollegiates, #1 1992 World Championship Team (Singles) 1992 National Singles, #3 1992 World Intercollegiate, #1 1991 National Singles, #1 1991 World Intercollegiates, #1 |
Evan Terry | 1982 National Singles |
Kathy Gluvna Treadway | 1984 World Championship Team (Singles) 1984 National Intercollegiate, #1 1982 National Singles 1983 National Intercollegiate, #1 |
Steve Trent | 1984 World Championship Team (Doubles w/Stan Wright) 1983 National Doubles, #1 w/Stan Wright 1982 National Doubles, #1 w/Stan Wright |
Jason Waggoner | 1989 National High School, #1 |
Kelvin VanTrease | 1984 National Doubles, #1 w/Dan Obremski |
Shane Wood | 1995 World Intercollegiates, #1 |
Stan Wright | 1984 World Championship Team (Doubles w/Steve Trent) 1983 National Doubles, #1 w/Steve Trent 1982 National Doubles, #1 w/Steve Trent |
National Team Coach
Fran Davis | 1996 World Championship Team |
Stu Hastings | 1990 World Championship Team |
Larry Liles | 1990 World Championship Team |
Ed Martin | 1984 World Championship Team |
Gary Mazaroff | 1990 World Championship Team |
Neil Shapiro | 1990 World Championship Team |
Tom Travers | 2000 US Team (World Championships) |
Jim Winterton | World Championships 1992 First place, Montreal, CAN Tournament of the Americas 1991 First place Pan Am Games |