U.S. Junior Team & All Americans Named at the 2024 USA Racquetball National Junior Championships presented by Team DOVETAIL
by USA Racquetball
U.S. National Junior Racquetball Team, 2024-2025
Singles -- 1st and 2nd Place; Doubles -- 1st Place
The Team Qualifier event was the USA Racquetball National Junior Racquetball Championships in Pleasanton, California, June 26-30, 2024.
Representing nine states, a total of 36 athletes comprise Junior Team USA for the coming year. Eight athletes “triple qualified” and nine additional athletes “double qualified.”
Boys Singles | 1st Place | 2nd Place |
21 & Under | Vedant Chauhan (CA) | Iain Dunn (CA) |
18 & Under | Nikhil Prasad (CA) | Cole Sendrey (TX) |
16 & Under | Nathan Rykhus (CA) | Eshan Ali (CA) |
14 & Under | Vaishant Mangalampalli (CA) | Grant Williams (MO) |
12 & Under | Scott Haacke (NY) | Chris Nelson (TX) |
10 & Under | Fernando Miguel Carpena (TX) | Ryan Joeckel (MO) |
Additionally, Benjamin Horner of Ankeny, IA, qualified as an alternate for the U.S. Junior Team when he won the 2024 USAR National Intercollegiate Championships and then competed in Pleasanton at National Juniors.
Boys Doubles | 1st Place |
21 & Under | Iain Dunn (CA) / Paul Saraceno (CA) |
18 & Under | DJ Mendoza (TX) / Cole Sendrey (TX) |
16 & Under | Eshan Ali (CA) / Nathan Rykhus (CA) |
14 & Under | Vaishant Mangalampalli (CA) / Grant Williams (MO) |
12 & Under | Scott Haacke (NY) / Noah Jackola (TX) |
10 & Under | Reyansh Chandel (CA) / Dhruv Vemulapalli (CA) |
Girls Singles | 1st Place | 2nd Place |
21 & Under | Annie Roberts (OR) | Shane Diaz (TX) |
18 & Under | Naomi Ros (TX) | Ava Kaiser (MN) |
16 & Under | Aanshi Thakur (CA) | Victoria Rodriguez (CA) |
14 & Under | Aarya Shetty (CA) | Alexis Boyko (MO) |
12 & Under | Addie Strobach (MO) | Aaradhya Raja (CA) |
10 & Under | Yana Alegria (TX) | Sloka Marivada (CA) |
Girls Doubles | 1st Place |
21 & Under | Shane Diaz (TX) / Annie Roberts (OR) |
18 & Under | Ava Kaiser (MN) / Naomi Ros (TX) |
16 & Under | Victoria Rodriguez (CA) / Montserrat Torres (IL) |
14 & Under | Sarah Bawa (CA) / Aarya Shetty (CA) |
12 & Under | Anna Sikorski (CO) / Lexie Sikorski (CO) |
10 & Under | Sloka Marivada (CA) / Sameera Rai (CA) |
Mixed Doubles | 1st Place |
21 & Under | Iain Dunn (CA) / Shane Diaz (TX) |
18 & Under | Naomi Ros (TX) / Cole Sendrey (TX) |
16 & Under | Eshan Ali (CA) / Victoria Rodriguez (CA) |
14 & Under | Ayan Sharma (CA) / Aarya Shetty (CA) |
12 & Under | Noah Jackola (TX) / Anna Sikorski (CO) |
10 & Under | Sloka Marivada (CA) / Dhruv Vemulapalli (CA) |
Congratulations to Junior Team USA!
All-American status is achieved by Athletes who, in each Team Qualifying Age Group, place 1st-4th in Singles (semifinalists and above) and 1st/2nd in Doubles (finalists). Each was presented with an All-American Certificate in Pleasanton on June 29th.
2024 USA Racquetball Junior All-Americans
Anshu Acharya
Yana Alegria
Eshan Ali
Sarah Bawa
Ella Boaz
Harry Bogatko
Alexis Boyko
Maryam Bukhari
Juhi C
Fernando Miguel Carpena
Reyansh Chandel
Shreya Chandel
Vedant Chauhan
Paul Delaney
Elizabeth Denler
Shane Diaz
Hunter Dierberg
Iain Dunn
Cody Elkins
Annika Fiedler
Nyasa Gupta
Scott Haacke
Benjamin Horner
Noah Jackola
Ellis Jackson
Marshall Jackson
Ryan Joeckel
Ava Kaiser
Kale Kennedy
Violet Kennedy
Yoel Lee
Ava Leister
Vaishant Mangalapalli
Sloka Marivada
Joell Martin
Thea Mattfeldt
Eli McCulley
DJ Mendoza
Chris Nelson
Nikhil Prasad
Jasur Pridatko
Henry Prien
Sameera Rai
Aaradhya Raja
Audrey Reed
Annie Roberts
Victoria Rodriguez
Naomi Ros
Nathan Rykhus
Paul Saraceno
Cole Sendrey
Ayan Sharma
Anna Sikorski
Lexie Sikorski
Aarya Shetty
Sonya Shetty
Addie Strobach
Nicolas Suarez
Gatlin Sutherland
Aanshi Thakur
Krish Thakur
Montserrat Torres
Aiden Townsend
London Townsend
Dhruv Vemulapalli
Grant Williams
JT Wright
Congratulations to the 67 All-Americans for 2024!